The Victory 10 merges modern technology with an emphasis on ease-of-use to create a superior scooter design. Ultra bright LEDs are used in the headlights and battery meter, a Delta tiller gives operators superior control, and convenience features such as one-touch disassembly button and automatic front-to-rear harness connectors are used. The low-profile, flat-free tires are also a first in the mobility scooter world.
Below its exterior, the Victory 10 is a top performer. It has a 400 pound capacity and a bright LED battery meter so you can tell at a glance how much charge is left in your battery.
Product Specifications
| Weight Capacity | 400 lb | ||
| Overall Length | 47" | ||
| Overall Width | 22.25" | ||
| Seat Depth | 17" | ||
| Seat Width | 18" | ||
| Per-Charge Range, Maximum | 16 mi | ||
| Maximum Speed | 5.3 mph | ||
| Turning Radius | 45.5" | ||
| Weight, without batteries | 137 lb | ||
| Weight, with batteries | 185 lb | ||
| Heaviest Piece Weight | 61 lb | ||
| Disassembly | 5 Pieces | ||
| Front Wheel Diameter | 10" | ||
| Rear Wheel Diameter | 10" | ||
| Ground Clearance | 3" | ||
| Tire Type | Solid | ||
| Drivetrain Type | Sealed Transaxle | ||
| Motor Type | 24 Volt DC | ||
| Brake Type | Electro-Mechanical, Regenerative | ||
| Battery Type | (2) U-1 or (2) 40 Amp | ||
| Battery Weight | 49 lb | ||
| Battery Charger | Off-board, 3-Amp | ||
| Goes In Reverse | Yes | ||
| Freewheel Mode | Yes | ||
| Tiller Style | Delta Tiller with wrap around handles |
| Warranty | |
|---|---|
| 1 Year In-Home Parts & Labor Warranty | |
